- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Gorgeous,1 Year New Halminen Built Detached Home In One Of Bowmanville's Finest Communities! This Home Boasts Soaring 9' Ceilings & Hardwood Floors In The Main Flr, Modern Kitchen That Opens Up To The Great Room, S/S Kitchen Appliances, Quartz Counters, Gas Fireplace, Oak Stairs,2nd Flr Laundry, 4 Spacious Bedrooms, Large Mstr Bdrm With A 4 Pc En Suite With Glass Shower And W/I Closet And 3 More Spacious Bedrooms With Ample Closet Space.
S/S Fridge, S/S Stove And Washer/Dryer. All Elf's. Close To Hwy 401 And All Amenities.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,039 |
Maintenance | N/A |
Days On Our Website | 116 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 37.07 x 98.43 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.56m x 3.81m | Centre Island, Quartz Counter, Stainless Steel Appl |
Main | Breakfast | 3.56m x 2.90m | Open Concept, W/O To Yard, Ceramic Floor |
Main | Family | 4.27m x 4.88m | Hardwood Floor, Open Concept, Gas Fireplace |
Main | Dining | 4.14m x 3.05m | Hardwood Floor, Window, Separate Rm |
2nd | Master | 5.08m x 3.97m | W/I Closet, 4 Pc Ensuite, Double Sink |
2nd | 2nd Br | 3.97m x 3.05m | W/I Closet, Large Window |
2nd | 3rd Br | 3.05m x 3.01m | Double Closet, Window |
2nd | 4th Br | 3.20m x 3.40m | Double Closet, Window |
2nd | Laundry | Measurements not available | Ceramic Floor |
Main | Foyer | Measurements not available | Closet, Access To Garage |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: CENTURY 21 INNOVATIVE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...